Australia vs South Africa World Test Championship Final will go down as one of the defining matches in current Test cricket. Contested at the hallowed Lord’s Cricket Ground, this pressure-packed final witnessed two established Test giants fight it out for supremacy in the game’s longest format.
The aus vs sa wtc final scorecard is a tale of determination, time, top bowling and an epic run chase that would forever alter South Africa’s ICC destiny.
AUS vs SA WTC Final Match Overview
| Match Detail | Information |
| Tournament | ICC World Test Championship Final |
| Match | Australia vs South Africa |
| Venue | Lord’s, London |
| Match Dates | 11–14 June 2025 |
| Result | South Africa won by 5 wickets |
| Player of the Match | Aiden Markram |
Teams Playing Within the AUS vs SA WTC Final
Australia Playing XI
Usman Khawaja, Marnus Labuschagne, Cameron Green, Steven Smith, Travis Head, Beau Webster, Alex Carey (WK), Pat Cummins (c), Mitchell Starc, Nathan Lyon, and Josh Hazlewood.
South Africa Playing XI
Aiden Markram, Ryan Rickelton, Tristan Stubbs, Temba Bavuma (c), David Bedingham, Kyle Verreynne (WK), Wiaan Mulder, Marco Jansen, Keshav Maharaj, Kagiso Rabada, and Lungi Ngidi.
AUS vs SA WTC Final Scorecard – Complete Summary
| Innings | Team | Score |
| 1st Innings | Australia | 212 all out |
| 1st Innings | South Africa | 138 all out |
| 2nd Innings | Australia | 207 all out |
| 2nd Innings | South Africa | 282/5 |
Australia 1st Innings
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Usman Khawaja | c Bedingham b Rabada | 0 | 20 | 0 | 0 | 0 |
| Marnus Labuschagne | c Verreynne b Jansen | 17 | 56 | 1 | 0 | 30.35 |
| Cameron Green | c Markram b Rabada | 4 | 3 | 1 | 0 | 133.33 |
| Steven Smith | c Jansen b Markram | 66 | 112 | 10 | 0 | 58.92 |
| Travis Head | c Verreynne b Jansen | 11 | 13 | 1 | 0 | 84.61 |
| Beau Webster | c Bedingham b Rabada | 72 | 92 | 11 | 0 | 78.26 |
| Alex Carey † | b Maharaj | 23 | 31 | 4 | 0 | 74.19 |
| Pat Cummins (c) | b Rabada | 1 | 6 | 0 | 0 | 16.66 |
| Mitchell Starc | b Rabada | 1 | 12 | 0 | 0 | 8.33 |
| Nathan Lyon | b Jansen | 0 | 4 | 0 | 0 | 0 |
| Josh Hazlewood | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 7, nb 10) | 17 | ||||
| Total | 56.4 Ov (RR: 3.74) | 212 |
South Africa Bowling
| Bowling | Overs | Maiden | Runs | Wickets | Economy |
| Kagiso Rabada | 15.4 | 5 | 51 | 5 | 3.25 |
| Marco Jansen | 14 | 5 | 49 | 3 | 3.5 |
| Lungi Ngidi | 8 | 0 | 45 | 0 | 5.62 |
| Wiaan Mulder | 11 | 3 | 36 | 0 | 3.27 |
| Keshav Maharaj | 6 | 0 | 19 | 1 | 3.16 |
| Aiden Markram | 2 | 0 | 5 | 1 | 2.5 |
South Africa 1st Innings
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Aiden Markram | b Starc | 0 | 6 | 0 | 0 | 0 |
| Ryan Rickelton | c Khawaja b Starc | 16 | 23 | 3 | 0 | 69.56 |
| Wiaan Mulder | b Cummins | 6 | 44 | 0 | 0 | 13.63 |
| Temba Bavuma (c) | c Labuschagne b Cummins | 36 | 84 | 4 | 1 | 42.85 |
| Tristan Stubbs | b Hazlewood | 2 | 13 | 0 | 0 | 15.38 |
| David Bedingham | c Carey b Cummins | 45 | 111 | 6 | 0 | 40.54 |
| Kyle Verreynne † | lbw b Cummins | 13 | 39 | 0 | 0 | 33.33 |
| Marco Jansen | c & b Cummins | 0 | 3 | 0 | 0 | 0 |
| Keshav Maharaj | run out (Head/Carey) | 7 | 15 | 1 | 0 | 46.66 |
| Kagiso Rabada | c Webster b Cummins | 1 | 6 | 0 | 0 | 16.66 |
| Lungi Ngidi | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 10, nb 2) | 12 | ||||
| Total | 57.1 Ov (RR: 2.41) | 138 |
Australia Bowling
| Bowling | Overs | Maiden | Runs | Wickets | Economy |
| Mitchell Starc | 13 | 3 | 41 | 2 | 3.15 |
| Josh Hazlewood | 15 | 5 | 27 | 1 | 1.8 |
| Pat Cummins | 18.1 | 6 | 28 | 6 | 1.54 |
| Nathan Lyon | 8 | 3 | 12 | 0 | 1.5 |
| Beau Webster | 3 | 0 | 20 | 0 | 6.66 |
Australia 2nd Innings
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Marnus Labuschagne | c Verreynne b Jansen | 22 | 64 | 2 | 0 | 34.37 |
| Usman Khawaja | c Verreynne b Rabada | 6 | 23 | 0 | 0 | 26.08 |
| Cameron Green | c Mulder b Rabada | 0 | 2 | 0 | 0 | 0 |
| Steven Smith | lbw b Ngidi | 13 | 25 | 1 | 0 | 52 |
| Travis Head | b Mulder | 9 | 18 | 1 | 0 | 50 |
| Beau Webster | lbw b Ngidi | 9 | 11 | 1 | 0 | 81.81 |
| Alex Carey † | lbw b Rabada | 43 | 50 | 5 | 0 | 86 |
| Pat Cummins (c) | b Ngidi | 6 | 5 | 1 | 0 | 120 |
| Mitchell Starc | not out | 58 | 136 | 5 | 0 | 42.64 |
| Nathan Lyon | lbw b Rabada | 2 | 13 | 0 | 0 | 15.38 |
| Josh Hazlewood | c Maharaj b Markram | 17 | 53 | 2 | 0 | 32.07 |
| Extras | (b 6, lb 6, nb 10) | 22 | ||||
| Total | 65 Ov (RR: 3.18) | 207 |
South Africa Bowling
| Bowling | Overs | Maiden | Runs | Wickets | Economy |
| Kagiso Rabada | 18 | 1 | 59 | 4 | 3.27 |
| Marco Jansen | 18 | 3 | 58 | 1 | 3.22 |
| Wiaan Mulder | 8 | 1 | 18 | 1 | 2.25 |
| Lungi Ngidi | 13 | 1 | 38 | 3 | 2.92 |
| Keshav Maharaj | 6 | 1 | 17 | 0 | 2.83 |
| Aiden Markram | 2 | 1 | 5 | 1 | 2.5 |
South Africa 2nd Innings
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Aiden Markram | c Head b Hazlewood | 136 | 207 | 14 | 0 | 65.7 |
| Ryan Rickelton | c Carey b Starc | 6 | 8 | 1 | 0 | 75 |
| Wiaan Mulder | c Labuschagne b Starc | 27 | 50 | 5 | 0 | 54 |
| Temba Bavuma (c) | c Carey b Cummins | 66 | 134 | 5 | 0 | 49.25 |
| Tristan Stubbs | b Starc | 8 | 43 | 0 | 0 | 18.6 |
| David Bedingham | not out | 21 | 49 | 1 | 0 | 42.85 |
| Kyle Verreynne | not out | 4 | 13 | 0 | 0 | 30.76 |
| Extras | (b 8, lb 4, nb 2) | 14 | ||||
| Total | 83.4 Ov (RR: 3.37) | 282/5 |
Australia Bowling
| Bowling | Overs | Maiden | Runs | Wickets | Economy |
| Mitchell Starc | 14.4 | 1 | 66 | 3 | 4.5 |
| Josh Hazlewood | 19 | 2 | 58 | 1 | 3.05 |
| Pat Cummins | 17 | 0 | 59 | 1 | 3.47 |
| Nathan Lyon | 26 | 4 | 66 | 0 | 2.53 |
| Beau Webster | 5 | 0 | 13 | 0 | 2.6 |
| Travis Head | 2 | 0 | 8 | 0 | 4 |
Aiden Markram’s Iconic Innings
Aiden Markram produced one of the greatest innings in World Test Championship history, scoring a magnificent 136 runs in the fourth innings. His knock was a masterclass in control, discipline, and shot selection.
| Innings | Runs | Balls Faced | Key Impact |
| 2nd Innings | 136 | 207 | Anchored the chase, absorbed pressure |
Read More: pakistan national cricket team vs australian men’s cricket team timeline
Key Turning Points of the Match
1. Australia’s Early First-Innings Control
Australia’s bowlers held sway early, limiting South Africa to a modest total and taking a crucial first-innings lead.
2. Australia Crossing 200 Again
Australia’s second-innings score in excess of 200 kept the final open, which established a challenging chase.
3. Markram and Bavuma Partnership
The tranquillity of the Aiden Markram-Temba Bavuma partnership swung the balance overwhelmingly South Africa’s way.
4. Composed Finish Under Pressure
South Africa showed a lot of restraint on the last day and held strong against Australia’s late bowling onslaught.
Records and Achievements in AUS vs SA WTC Final
| Record | Achievement |
| ICC Titles | First World Test Championship title for South Africa |
| Historic Chase | One of the highest successful chases at Lord’s |
| Individual Feat | First South African century in a WTC Final |
| Team Milestone | End of 27-year ICC trophy drought |
Why the AUS vs SA WTC Final Is Special
This final is notable because it broke old narratives. South Africa, traditionally known for choking at crucial games, did exactly what was expected of them. This was the match that Test cricket’s classics are made of: high-quality cricket, closely contested action and an ending that provided for great drama.
The neutral location, full stands and unforeseen conditions only added to the excitement.
Impact of the AUS vs SA WTC Final on South Africa Cricket
The triumph repositioned South Africa in the world of cricket. It held sway over players and fans alike, and demonstrated that the team could hold up under pressure at the highest level.
Youngster fine tuned their skills, seniors underlined their legacy. The victory is likely to have an impact on South Africa’s Test cricket make up, selection and the tactics of future leader Adrian Power.
Learn More: 2011 world cup final scorecard | best cricketer in the world
Conclusion
The aus vs sa wtc final scorecard doesn’t merely record digits, it reflects a changing pattern of cricket history. South Africa’s five-wicket win at Lord’s, which was made possible by Aiden Markram’s legendary innings, will always be one of Test cricket’s special days.
For the game’s followers, this final was reaffirmation of why Test cricket remains the ultimate appraisal of skill, patience and character.
