


Personal Information | |
---|---|
Name | Virat Kohli |
Born | November 05, 1988 (36 years) |
Birth Place | Delhi |
Height | 5 ft 9 in (175 cm) |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium |
Virat Kohli’s Batting Career Summary
Formats | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 123 | 302 | 125 | 267 |
Innings | 210 | 290 | 117 | 259 |
Runs | 9230 | 14181 | 4188 | 8661 |
Ball Faced | 16608 | 15192 | 3056 | 6519 |
Highest Score | 254 | 183 | 122 | 113 |
Average | 46.85 | 57.88 | 48.7 | 39.55 |
Strike Rate | 55.58 | 93.35 | 137.05 | 132.86 |
NO | 13 | 45 | 31 | 40 |
4s | 1027 | 1325 | 369 | 771 |
6s | 30 | 153 | 124 | 291 |
50 | 31 | 74 | 38 | 63 |
100 | 30 | 51 | 1 | 8 |
200 | 7 | 0 | 0 | 0 |
Bowling Career Summary
Formats | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 123 | 302 | 125 | 267 |
Innings | 11 | 50 | 13 | 26 |
Balls | 175 | 662 | 152 | 251 |
Runs | 84 | 680 | 204 | 368 |
Wickets | 0 | 5 | 4 | 4 |
Average | 0 | 136 | 51 | 92 |
Economy | 2.88 | 6.16 | 8.05 | 8.8 |
Strike Rate | 0 | 132.4 | 38 | 62.75 |
BBI | 0/0 | 1/13 | 1/13 | 2/25 |
BBM | 0/0 | 1/13 | 1/13 | 2/25 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |